Light Type Slewing Bearing (WD-23 Series)
HOME > Products > Light Type Slewing Bearing (WD-23 Series)

External Gear

Date:2012/03/21 Writer:XuZhou WANDA Click:

Slewing Bearing with Flange -- External Gear
Model
DL
Weig
ht
kg
Dimensions Mounting Dimensions Structural Dimension Gear data Tooth force
Allowed [KN]
Tooth force
Max
[KN]
Clear
ance
Axial  
Cleara
nce
Radial
D de H D1 D2 na Φ/M ni Φ/M t n1 D3 d1 C Hu Ho d m z b k.m
DL kg mm       mm   mm     mm                   mm
WD_231.20.0414 29 504 304 56 455 332 10 M12 24 18 20 4 412.5 415.5 375 10.5 10.5 495 5 99 46 -1 11.75 23.5 ≤ 0.5 ≤ 0.5
WD_231.20.0544 39.2 641 434 56 585 462 14 M12 28 18 20 4 542.5 545.5 505 10.5 10.5 630 6 105 46 -1 14.2 28.4 ≤ 0.5 ≤ 0.5
WD_231.20.0644 47.2 743 534 56 685 562 16 M12 32 18 20 4 642.5 645.5 605 10.5 10.5 732 6 122 46 -1 14.2 28.4 ≤ 0.5 ≤0.5
WD_231.20.0744 53.1 839 634 56 785 662 18 M12 32 18 20 4 742.5 745.5 705 10.5 10.5 828 6 138 46 -1 14.2 28.4 ≤ 0.5 ≤ 0.5
WD_231.20.0844 64.7 950 734 56 885 762 18 M12 36 18 20 4 842.5 845.5 805 10.5 10.5 936 8 117 46 -1 18.93 37.86 ≤ 0.5 ≤ 0.5
WD_231.20.0944 69.1 1046 834 56 985 862 20 M12 40 18 20 4 942.5 945.5 905 10.5 10.5 1032 8 129 46 -1 18.93 37.86 ≤ 0.5 ≤ 0.5
WD_231.20.1094 82.5 1198 984 56 1135 1012 22 M12 40 18 20 4 1093 1096 1055 10.5 10.5 1184 8 148 46 -1 18.93 37.86 ≤ 0.5 ≤ 0.5
  • Previous:Non Gear
  • Next:No information